306Tracks
| # | Track | Artist | Release | Year |
|---|---|---|---|---|
| 51 | Auriga | Isotope | 1994 | |
| 52 | Interstate | Interflux | 1994 | |
| 53 | Kinetic Pleasure | Check, Check | 1994 | |
| 54 | Acid Heads | LSD Experience | 1994 | |
| 55 | Kinetic Pleasure | Get The Feeling | 1994 | |
| 56 | Sub Source | Into Euphoria | 1994 | |
| 57 | Renegade & Static | We'll Delete The Weak | 1994 | |
| 58 | Acid Heads | Some Sort Of Pill | 1994 | |
| 59 | Sub Source | The Hardcore Anthem | 1994 | |
| 60 | Acid Heads | Acid Thunder | 1994 | |
| 61 | ![]() Frequencies (Hard Mix) | Analogue | Frequencies (Hard Mix) | 1994 |
| 62 | Kinetic Pleasure | Get The Feeling | 1994 | |
| 63 | Sub Source | Sonic Distortion | 1994 | |
| 64 | ![]() Imperial March (Star Wars Mix) | Midas | Imperial March (Star Wars Mix) | 1995 |
| 65 | El Bruto | Watch Me Dance | 1995 | |
| 66 | Dougal & Mickey Skeedale | Power Within | 1995 | |
| 67 | ![]() Cyber Source (Whisky & Irn Bru Mix) | Sub Source | Cyber Source (Whisky & Irn Bru Mix) | 1995 |
| 68 | Q-Tex | Generations | 1995 | |
| 69 | Q-Tex | Overdrive | 1995 | |
| 70 | Sy & Unknown | Eye On Life | 1995 | |
| 71 | Scott Brown | Do What Ya Like! | 1995 | |
| 72 | Love Nation | Music Is Ecstacy | 1995 | |
| 73 | Casio Brothers | Last Anthem | 1995 | |
| 74 | Red Alert & Mike Slammer | The Ride | 1995 | |
| 75 | Q-Tex | Acidulous | 1995 | |
| 76 | ![]() Jump (Original 12' Mix) | Casio Brothers | Jump (Original 12' Mix) | 1995 |
| 77 | Dougal & Mickey Skeedale | Really Love You Remix | 1995 | |
| 78 | Sub-State | Another Day | 1995 | |
| 79 | Sub-State | Boom! | 1995 | |
| 80 | Red Alert & Mike Slammer | In Effect | 1995 | |
| 81 | Vinylgroover | Groove Control | 1995 | |
| 82 | ![]() Partytime (Big Bounce Mix) | Casio Brothers | Partytime (Big Bounce Mix) | 1995 |
| 83 | ![]() E-Creation (1995 Mix) | Q-Tex | E-Creation (1995 Mix) | 1995 |
| 84 | El Bruto | Watch Me Dance | 1995 | |
| 85 | Scott Brown | Turn This Mother Out | 1995 | |
| 86 | Q-Tex | Equazion Part 4 | 1995 | |
| 87 | Mr Hyde | A Touch Of Class | 1995 | |
| 88 | Love Nation | Love | 1995 | |
| 89 | Q-Tex | Get On The Floor | 1995 | |
| 90 | Dougal & Mickey Skeedale | Seven Ways | 1995 | |
| 91 | Scott Brown | Gazometer | 1995 | |
| 92 | Red Alert & Mike Slammer | Music's Got Me | 1995 | |
| 93 | Q-Tex | Excitation | 1995 | |
| 94 | Sub Source | Hardcore Euphoria | 1995 | |
| 95 | Dougal & Mickey Skeedale | Innervation | 1995 | |
| 96 | Mr Hyde | Release | 1995 | |
| 97 | Q-Tex | This Mutha Fukka | 1995 | |
| 98 | Scott Brown | Dum Dooby Dum | 1995 | |
| 99 | ![]() Toy Town ('Noddy & Bigears' Mix) | Hixxy & Sharkey | Toy Town ('Noddy & Bigears' Mix) | 1995 |
| 100 | Ham | Higher | 1995 |



























