44Tracks
| # | Track | Artist | Release | Year |
|---|---|---|---|---|
| 1 | Red Alert & Mike Slammer | Hold Tight EP | 1992 | |
| 2 | Red Alert & Mike Slammer | Hold Tight EP | 1992 | |
| 3 | Red Alert & Mike Slammer | Hold Tight EP | 1992 | |
| 4 | Red Alert & Mike Slammer | Ganja Man EP | 1993 | |
| 5 | Red Alert & Mike Slammer | Ganja Man EP | 1993 | |
| 6 | D-Force | Original Bad Boy EP | 1993 | |
| 7 | Red Alert & Mike Slammer | Ruffer !!! / Gotta Release | 1993 | |
| 8 | Red Alert & Mike Slammer | Ganja Man EP | 1993 | |
| 9 | D-Force | Original Bad Boy EP | 1993 | |
| 10 | ![]() In Effect (The Remix) | Red Alert & Mike Slammer | In Effect (Remixes) | 1993 |
| 11 | Red Alert & Mike Slammer | Don't Need Your Love / In Effect | 1993 | |
| 12 | Red Alert & Mike Slammer | Ruffer !!! / Gotta Release | 1993 | |
| 13 | Red Alert & Mike Slammer | Ganja Man EP | 1993 | |
| 14 | ![]() In Effect (I Don't Need Your Love) | Red Alert & Mike Slammer | In Effect (Remixes) | 1993 |
| 15 | D-Force | Original Bad Boy EP | 1993 | |
| 16 | Red Alert & Mike Slammer | In Effect (Remixes) | 1993 | |
| 17 | ![]() In Effect (Dark Dub) | Red Alert & Mike Slammer | In Effect (Remixes) | 1993 |
| 18 | Red Alert & Mike Slammer | Don't Need Your Love / In Effect | 1993 | |
| 19 | Red Alert & Mike Slammer | Feel So Real / Walking On Sunshine | 1994 | |
| 20 | Red Alert & Mike Slammer | You Are The One / Let's Do It | 1994 | |
| 21 | Red Alert & Mike Slammer | You Are The One / Let's Do It | 1994 | |
| 22 | Red Alert & Mike Slammer | Feel So Real / Walking On Sunshine | 1994 | |
| 23 | Red Alert & Mike Slammer | The Ride / Music's Got Me | 1995 | |
| 24 | Red Alert & Mike Slammer | In Effect (The Remixes) | 1995 | |
| 25 | Happy Tunes | Rushin' On Pink Champagne / Imperial March (Star Wars Mix) | 1995 | |
| 26 | ![]() Imperial March (Star Wars Mix) | Midas | Rushin' On Pink Champagne / Imperial March (Star Wars Mix) | 1995 |
| 27 | Red Alert & Mike Slammer | In Effect (The Remixes) | 1995 | |
| 28 | Red Alert & Mike Slammer | The Ride / Music's Got Me | 1995 | |
| 29 | Vinylgroover & Trixxy Feat. Heidi | Wishing On A Star / In Effect 96 Mix | 1996 | |
| 30 | ![]() In Effect ('96 Mix) | Red Alert & Mike Slammer | Wishing On A Star / In Effect 96 Mix | 1996 |
| 31 | Vinylgroover | Give Me Your Love / Day By Day | 1997 | |
| 32 | Brisk & Trixxy | Eye Opener / I Need Somebody | 1997 | |
| 33 | Brisk & Trixxy | Show Me The Way / Together | 1997 | |
| 34 | Monty & D'Skys | Music Is My Life / U Had It All | 1997 | |
| 35 | Brisk & Trixxy | Eye Opener / I Need Somebody | 1997 | |
| 36 | Brisk & Trixxy Feat. Kerry Hunt | Show Me The Way / Together | 1997 | |
| 37 | Monty & D'Skys | Music Is My Life / U Had It All | 1997 | |
| 38 | Stompy | Give Me Your Love / Day By Day | 1997 | |
| 39 | Brisk & Trixxy | Euro Love / Bring Down The Place | 1998 | |
| 40 | Brisk & Trixxy | Euro Love / Bring Down The Place | 1998 | |
| 41 | Brisk & Trixxy | Take My Love / Thunder & Rain | 1998 | |
| 42 | Brisk & Trixxy | Take My Love / Thunder & Rain | 1998 | |
| 43 | Brisk & Trixxy | Eye-Opener (Brisk '99 Remix) / Goodbye Summertime | 1999 | |
| 44 | ![]() Eye Opener (Brisk '99 Remix) | Brisk & Trixxy | Eye-Opener (Brisk '99 Remix) / Goodbye Summertime | 1999 |


















